Squares worked by IN3KLQ (JN56RG) on 2 m.
Type of propagation: Terrestrial Mode: All mode


  DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
IM57 1 0 CQ14HZE 24/06/2004 10.58 IM57NH 1949
IM58 5 1 CT1CRR 12/06/1995 10.25 IM58KT 1871
IM67 3 0 EA7DUW 29/07/1991 17.47 IM67JG 1836
IM68 6 2 EA4EJR 21/07/1990 18.44 IM68KE 1768
IM69 2 1 EA4CTP 29/07/1991 18.51 IM69TK 1635
IM75 1 1 EA9AK 31/05/2000 15.09 IM75IL 1843
IM76 3 2 EA7GBG 05/06/1995 18.07 IM76TX 1667
IM77 1 1 EA7BVD 21/07/1990 18.30 IM77OV 1627
IM78 1 1 EB4CSF 21/07/1990 20.29 IM78XQ 1521
IM79 1 1 EA4ED 12/08/1994 04.10 IM79FV 1547
IM86 3 2 EA7AG 25/06/1995 13.19 IM86SU 1556
IM87 2 1 EA7ALL 05/06/1995 18.16 IM87CS 1570
IM88 2 2 EB5IJA 05/06/1995 18.07 IM88WW 1375
IM89 1 0 EA4TF 19/06/2007 15.15 IM89AT 1440
IM97 2 1 EA3CQQ/5 25/06/1995 13.21 IM97DP 1447
IM98 1 0 EA5AFP 19/06/2007 14.59 IM98VX 1250
IM99 2 2 EA5EIL 24/06/1994 18.29 IM99CA 1347
IN5Ø 13 5 CT1CLR 12/06/1995 10.22 IN5ØQP 1731
IN51 7 6 CT1DYX 12/06/1995 10.21 IN51PE 1710
IN52 3 2 EA1AU 12/06/1995 11.34 IN52PF 1662
IN53 2 1 EA1DKV 12/06/1995 12.08 IN53TJ 1591
IN6Ø 3 2 CT1DQM 12/06/1995 10.20 IN6ØPP 1589
IN61 3 0 CT1HSN 24/06/2000 18.21 IN61CC 1645
IN62 1 0 EA1AXQ 12/06/1995 11.20 IN62QN 1490
IN63 3 3 EA1DAV 15/06/1991 19.20 IN63HP 1506
IN7Ø 3 2 EB1CPS 12/06/1995 11.26 IN7ØEX 1491
IN71 2 1 EA1MO 12/06/1995 11.21 IN71PV 1376
IN73 1 0 EB1EHO 24/06/2004 12.52 IN73DM 1383
IN8Ø 5 3 EA2LY/4 21/07/1990 18.19 IN8ØCJ 1392
IN91 1 1 EA2AGZ 24/06/2004 13.14 IN91DV 1156
IN93 1 1 EA2BNU 05/06/1996 14.19 IN93AH 1107
IN96 1 1 F6CRP 12/08/1995 13.00 IN96KE 967
IO51 2 1 EI4DQ ei4dq 20/11/2003 16.18 IO51WU 1587
IO65 1 1 GI4KSO 22/06/1992 19.47 IO65EX 1704
IO74 1 1 GD6ICR 22/06/1992 19.42 IO74PF 1445
IO81 1 0 G4ASR 20/11/2003 19.31 IO81MX 1223
IO82 1 1 GØCUZ 13/12/1993 19.48 IO82WM 1200
IO83 2 1 GØPJC 22/06/1992 19.48 IO83UE 1248
IO86 1 0 GM8MJV 22/06/1992 18.45 IO86PB 1464
IO91 3 1 G4ZHI 03/06/1996 06.00 IO91KN 1089
IO92 2 1 G4DHF 22/06/1992 19.33 IO92RM 1109
IO93 2 1 GØEVT 22/06/1992 19.41 IO93GR 1237
JM08 1 0 EA6FB 19/06/2007 14.57 JM08PW 1163
JM19 1 1 EA6VQ 10/06/1995 20.14 JM19MP 1004
JNØØ 3 3 EA3KU 12/08/1994 04.40 JNØØJV 1045
JNØ1 4 2 EB3WH 13/12/1993 23.07 JNØ1WN 928
JN11 6 2 EA3DXU 13/12/1993 22.39 JN11CM 909
JN18 1 1 F6CTW 11/08/1995 21.00 JN18DS 742
JN27 3 1 F6HVK 15/09/1996 06.05 JN27LH 508
JN33 1 1 IW1PNJ/1 24/08/1997 14.54 JN33UU 398
JN34 46 2 IK1FHB 26/05/1991 11.15 JN34OP 377
JN35 45 19 I1CRB/IX1 05/03/1989 09.55 JN35WW 279
JN36 2 1 F6HJO/P 05/11/2000 13.06 JN36BP 410
JN37 3 2 HB9BQU/P 03/09/1994 22.20 JN37VD 296
JN38 3 1 F4AZF 07/05/2000 18.34 JN38IW 463
JN39 6 2 DJØJE 17/09/1995 10.44 JN39TM 460
JN42 1 1 TK/DC3VW/P 23/06/1991 18.46 JN42MM 459
JN43 3 1 IA5/IK5YZV 24/08/1997 12.41 JN43WB 378
JN44 69 9 IW1PUX 27/08/1989 08.35 JN44SN 242
JN45 210 51 IK2JTS 27/07/1988 19.30 JN45OQ 186
JN46 11 5 HB9OAZ 06/01/1990 17.12 JN46LA 195
JN47 8 2 DLØMAT 05/09/1993 11.42 JN47QT 233
JN48 38 9 DL6IR/P 17/07/1993 18.20 JN48NC 269
JN49 4 0 DK8ZB/P 04/11/2000 22.08 JN49PU 430
JN52 2 2 IK5YJY/5 16/07/1995 11.53 JN52TV 375
JN53 17 4 IK5LZA/5 13/08/1989 15.31 JN53SR 283
JN54 204 36 IW4AO 18/10/1987 16.00 JN54RT 162
JN55 168 28 I2PY 09/11/1987 12.00 JN55NB 137
JN56 108 19 IW3AMK 02/09/1989 18.50 JN56OP 46
JN57 5 3 DL9MCB 20/06/1992 18.30 JN57MM 143
JN58 33 4 DL5MAE 02/11/1991 21.23 JN58VF 219
JN59 18 4 DF5NK 29/04/1990 15.03 JN59PO 371
JN62 17 4 IØQJY/6 02/09/1989 18.21 JN62OW 396
JN63 86 13 IK6HCX 09/07/1988 20.01 JN63SO 339
JN64 31 6 IK4GMF 02/09/1989 17.16 JN64BC 246
JN65 168 31 IW3QVB 05/08/1990 08.20 JN65VP 193
JN66 41 7 I3EVK/3 03/11/1991 14.44 JN66CE 58
JN67 2 1 OE5NEL 07/07/1991 12.45 JN67RS 225
JN68 12 3 DKØOG 12/05/1991 08.25 JN68GI 246
JN69 3 0 DLØSG/P 08/05/1994 00.52 JN69NC 339
JN71 5 3 IW8XBJ/8 05/08/1990 12.17 JN71IU 555
JN72 3 2 IK1FZS/IL7 16/06/1988 15.47 JN72SB 570
JN73 1 1 9A6V 02/07/1995 07.08 JN73MX 379
JN74 6 1 9A2KK 06/06/1993 12.26 JN74RK 373
JN75 35 11 YU3GO 05/09/1992 19.28 JN75FO 243
JN76 43 6 S59DRJ 01/05/1993 20.46 JN76JG 256
JN77 2 1 OE3XUA 07/11/1993 12.08 JN77XX 390
JN78 5 0 OE5X 02/11/1997 09.55 JN78DJ 318
JN79 18 2 OK5SAZ 08/09/1991 08.20 JN79SR 490
JN8Ø 12 3 IK7MCD 18/08/1991 12.58 JN8ØPX 752
JN81 5 4 IK7IEH 22/06/1991 19.28 JN81EW 621
JN83 1 1 9A6SUH 21/07/2002 09.29 JN83EN 490
JN85 1 1 9A5Y 05/11/1995 09.40 JN85OO 451
JN86 6 1 9A1CBE 03/07/1994 13.13 JN86BE 359
JN87 2 2 HA/DL1MAJ 06/08/1995 08.42 JN87PU 475
JN88 18 4 OK3CQF/P 25/08/1991 12.59 JN88RT 531
JN89 20 5 OK2KZR/P 03/11/1991 08.26 JN89DN 513
JN9Ø 1 1 IK7EZN 19/07/1998 11.00 JN9ØDG 866
JN97 3 0 HG4KYB 08/08/1991 06.27 JN97DI 533
JN98 6 1 OM5Z 07/05/2000 09.27 JN98AH 546
JN99 2 2 OM3KHE/P 02/11/1996 19.16 JN99JC 632
JOØØ 1 1 G8BQX 08/06/1993 17.56 JOØØGU 950
JOØ1 1 1 G4ZTR 22/06/1992 19.35 JOØ1LV 986
JOØ2 1 0 G4SFY 22/06/1992 19.35 JOØ2KF 1012
JO2Ø 1 1 ON7EH 10/05/1992 15.19 JO2ØFV 727
JO21 1 1 PA3CSG 10/05/1992 12.34 JO21WD 679
JO3Ø 3 2 DJ4UF 10/05/1992 14.21 JO3ØBR 632
JO31 3 1 DK4TGdk4tg 10/05/1992 14.25 JO31FF 662
JO32 1 1 PA2TAB 14/12/1994 23.58 JO32GF 752
JO4Ø 10 2 DK8FY/P 08/08/1993 09.42 JO4ØQM 497
JO42 2 2 DK5OZ 10/05/1992 12.50 JO42WH 681
JO44 1 1 DK8LV 12/08/1995 18.00 JO44SJ 913
JO45 1 1 OZ1BVW 10/08/1992 22.00 JO45RL 1033
JO5Ø 9 5 DFØCK 02/11/1997 10.07 JO5ØAN 488
JO51 5 2 DFØGEB/P 06/03/1994 13.16 JO51HK 578
JO54 1 1 DL9GJW 07/07/1995 05.35 JO54WC 871
JO55 1 0 OZ1FTU 11/08/1993 01.00 JO55WW 1075
JO57 1 1 OZ6ABA 13/12/1997 20.32 JO57DF 1221
JO6Ø 2 1 Y24XN 10/05/1992 14.03 JO6ØFM 478
JO65 1 1 SM7JUQ 03/06/2000 06.40 JO65WX 1092
JO67 1 1 SM6KJX 11/08/1993 22.00 JO67CK 1242
JO7Ø 2 0 OK1KKL/P 03/07/1994 13.56 JO7ØPB 508
JO8Ø 5 2 OK1FEA/P 19/07/1992 13.59 JO8ØFG 578
KM39 1 0 SV8DTDsv8dtd 24/06/2004 10.02 KM39EA 1458
KNØ8 1 0 HA6W 02/11/2003 10.09 KNØ8FB 708
KN12 2 0 LZ2HM 24/06/2004 09.49 KN12QP 1026
KN22 1 0 LZ1JH 24/06/2004 09.45 KN22TK 1202
KN24 1 0 YO9FXQ 24/06/2004 09.54 KN24KA 1080
KN31 1 0 LZ1KGlz1kg 24/06/2004 09.51 KN31CS 1278
KN33 1 1 LZ2PP 17/06/1989 17.47 KN33IP 1232
KN34 1 0 YO3BWK 07/07/2004 18.15 KN34BK 1162
KN35 1 1 YO3JW 24/06/2004 10.01 KN35FC 1170
KN86 1 0 UT2QAut2qa 05/07/2003 18.55 KN86KS 1936
133 2001 469          

BEST DISTANCE: 1949 Km. with CQ14HZE in IM57NH on 24/06/2004 at 10.58

All Files are in the format Real Player.Get Real player here Real Player

This page it's generated with VQLOG by EA6VQ Back to VHF PAGE