| Daily SV statistics | Monthly SV statistics |
| Node: IR3UCH - Monte Corno (VI), JN55ST, 1350m asl | |
|---|---|
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 07:11:49 Local Size: 18407 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 08:11:51 Local Size: 16352 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 09:16:13 Local Size: 15550 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 10:08:38 Local Size: 15201 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 11:08:27 Local Size: 15144 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 12:09:12 Local Size: 15280 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 13:09:20 Local Size: 15402 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 14:10:41 Local Size: 15381 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 15:11:29 Local Size: 15161 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 16:10:32 Local Size: 14834 |
![]() | Node: IR3UCH Date: Wed 14 May 2008 Time: 17:13:27 Local Size: 14070 |
| Node: IR3UEP - Monte Pizzoc (TV), JN66EA, 1575m asl | |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 07:05:38 Local Size: 19203 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 08:05:36 Local Size: 22397 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 09:05:38 Local Size: 22786 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 10:05:38 Local Size: 21855 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 11:05:37 Local Size: 22730 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 12:05:38 Local Size: 18798 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 13:05:38 Local Size: 22799 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 14:05:37 Local Size: 17040 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 15:05:38 Local Size: 22146 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 16:05:38 Local Size: 15294 |
![]() | Node: IR3UEP Date: Wed 14 May 2008 Time: 17:05:36 Local Size: 21335 |
| Node: S55YCP - Crna Prst, JN66XF, 1844m asl | |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 07:19:58 Local Size: 11946 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 08:16:04 Local Size: 11413 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 10:13:51 Local Size: 10655 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 11:13:08 Local Size: 11173 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 12:14:50 Local Size: 11223 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 14:18:56 Local Size: 10592 |
![]() | Node: S55YCP Date: Wed 14 May 2008 Time: 15:20:53 Local Size: 10596 |
| Node: S55YFH - Fajtji Hrib, JN65TU, 200m asl | |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 07:16:52 Local Size: 12932 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 08:14:11 Local Size: 12995 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 10:11:28 Local Size: 11639 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 11:11:02 Local Size: 11205 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 12:12:14 Local Size: 11881 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 14:14:35 Local Size: 12203 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 15:15:23 Local Size: 11245 |
![]() | Node: S55YFH Date: Wed 14 May 2008 Time: 16:20:25 Local Size: 12570 |
| Node: S55YIB - Rjavce, JN75BO, 765m asl | |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 07:15:02 Local Size: 8964 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 08:12:46 Local Size: 8645 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 09:19:12 Local Size: 9001 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 10:09:42 Local Size: 10083 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 11:09:28 Local Size: 11024 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 12:10:15 Local Size: 13062 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 13:10:27 Local Size: 9461 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 14:11:52 Local Size: 9406 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 15:13:09 Local Size: 9743 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 16:13:36 Local Size: 9763 |
![]() | Node: S55YIB Date: Wed 14 May 2008 Time: 17:17:25 Local Size: 12244 |
| Node: S55YIG - Golo, JN75GW, 670m asl | |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 07:07:53 Local Size: 13092 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 09:10:51 Local Size: 15703 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 10:06:39 Local Size: 16951 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 11:06:32 Local Size: 16941 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 12:07:11 Local Size: 16939 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 13:07:00 Local Size: 17244 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 14:08:03 Local Size: 17041 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 15:07:51 Local Size: 13235 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 16:08:06 Local Size: 16450 |
![]() | Node: S55YIG Date: Wed 14 May 2008 Time: 17:09:22 Local Size: 15566 |
| Node: S55YKK - Kuk, JN66TE, 1243m asl | |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 07:18:26 Local Size: 11036 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 08:15:08 Local Size: 13321 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 10:12:49 Local Size: 14895 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 11:12:04 Local Size: 14574 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 12:13:42 Local Size: 15149 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 14:16:16 Local Size: 13786 |
![]() | Node: S55YKK Date: Wed 14 May 2008 Time: 15:16:58 Local Size: 13891 |
| Node: S55YNG - Sveta Gora, JN65TX, 682m asl | |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 07:10:29 Local Size: 7098 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 10:07:44 Local Size: 6226 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 11:07:34 Local Size: 6651 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 12:08:12 Local Size: 7116 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 13:08:21 Local Size: 6491 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 14:09:35 Local Size: 5490 |
![]() | Node: S55YNG Date: Wed 14 May 2008 Time: 15:10:30 Local Size: 7619 |
| Node: S55YST - Stol, JN66RG, 1673m asl | |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 07:21:08 Local Size: 13616 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 08:16:58 Local Size: 16857 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 10:14:48 Local Size: 19718 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 11:14:23 Local Size: 20005 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 12:16:15 Local Size: 20298 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 14:20:35 Local Size: 19558 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 15:22:20 Local Size: 19947 |
![]() | Node: S55YST Date: Wed 14 May 2008 Time: 17:31:36 Local Size: 19718 |
| Daily SV statistics | Monthly SV statistics |
This page was accessed
29836 times since December 15, 2001
For any requests/suggestions, leave a mail to webmaster@ir3ip.net