| Daily SV statistics | Monthly SV statistics |
| Node: IR3LSV | |
|---|---|
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 07:14:55 Local Size: 27585 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 08:27:40 Local Size: 26920 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 09:26:07 Local Size: 27250 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 10:23:54 Local Size: 28047 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 11:11:06 Local Size: 29318 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 12:23:33 Local Size: 31686 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 13:12:20 Local Size: 32575 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 14:14:17 Local Size: 35190 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 15:14:13 Local Size: 36987 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 16:14:11 Local Size: 35406 |
![]() | Node: IR3LSV Date: Sat 13 March 2010 Time: 17:11:02 Local Size: 31990 |
![]() | Node: IR3LSV Date: Fri 12 March 2010 Time: 18:30:11 Local Size: 29045 |
![]() | Node: IR3LSV Date: Fri 12 March 2010 Time: 19:29:53 Local Size: 28096 |
![]() | Node: IR3LSV Date: Fri 12 March 2010 Time: 20:35:39 Local Size: 28026 |
| Node: IR3UEP - Monte Pizzoc (TV), JN66EA, 1575m asl | |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 07:05:37 Local Size: 15290 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 08:05:37 Local Size: 18938 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 09:05:39 Local Size: 13591 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 10:05:37 Local Size: 13914 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 11:05:38 Local Size: 7999 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 12:05:37 Local Size: 14312 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 13:05:37 Local Size: 10593 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 14:05:37 Local Size: 9836 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 15:05:38 Local Size: 12138 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 16:05:38 Local Size: 15919 |
![]() | Node: IR3UEP Date: Sat 13 March 2010 Time: 17:05:37 Local Size: 7692 |
![]() | Node: IR3UEP Date: Fri 12 March 2010 Time: 18:05:37 Local Size: 15259 |
![]() | Node: IR3UEP Date: Fri 12 March 2010 Time: 19:05:37 Local Size: 32912 |
![]() | Node: IR3UEP Date: Fri 12 March 2010 Time: 20:05:38 Local Size: 37220 |
| Node: S55YCP - Crna Prst, JN66XF, 1844m asl | |
![]() | Node: S55YCP Date: Sat 13 March 2010 Time: 08:46:38 Local Size: 4529 |
![]() | Node: S55YCP Date: Fri 12 March 2010 Time: 17:56:03 Local Size: 5770 |
![]() | Node: S55YCP Date: Fri 12 March 2010 Time: 19:46:31 Local Size: 2983 |
![]() | Node: S55YCP Date: Fri 12 March 2010 Time: 20:52:16 Local Size: 3010 |
| Node: S55YFH - Fajtji Hrib, JN65TU, 200m asl | |
![]() | Node: S55YFH Date: Sat 13 March 2010 Time: 08:34:06 Local Size: 11597 |
![]() | Node: S55YFH Date: Sat 13 March 2010 Time: 12:32:11 Local Size: 11005 |
| Node: S55YIB - Rjavce, JN75BO, 765m asl | |
![]() | Node: S55YIB Date: Sat 13 March 2010 Time: 08:26:19 Local Size: 8242 |
![]() | Node: S55YIB Date: Fri 12 March 2010 Time: 18:28:51 Local Size: 10368 |
![]() | Node: S55YIB Date: Fri 12 March 2010 Time: 19:28:32 Local Size: 14492 |
![]() | Node: S55YIB Date: Fri 12 March 2010 Time: 20:34:14 Local Size: 14125 |
| Node: S55YIG - Golo, JN75GW, 670m asl | |
![]() | Node: S55YIG Date: Sat 13 March 2010 Time: 08:12:40 Local Size: 15451 |
![]() | Node: S55YIG Date: Sat 13 March 2010 Time: 10:16:26 Local Size: 15763 |
![]() | Node: S55YIG Date: Sat 13 March 2010 Time: 12:13:36 Local Size: 15320 |
![]() | Node: S55YIG Date: Fri 12 March 2010 Time: 18:12:58 Local Size: 15465 |
![]() | Node: S55YIG Date: Fri 12 March 2010 Time: 19:13:10 Local Size: 5599 |
![]() | Node: S55YIG Date: Fri 12 March 2010 Time: 20:15:40 Local Size: 5656 |
| Node: S55YKK - Kuk, JN66TE, 1243m asl | |
![]() | Node: S55YKK Date: Sat 13 March 2010 Time: 08:40:00 Local Size: 12560 |
![]() | Node: S55YKK Date: Fri 12 March 2010 Time: 19:39:25 Local Size: 27581 |
![]() | Node: S55YKK Date: Fri 12 March 2010 Time: 20:43:20 Local Size: 29087 |
| Node: S55YNG - Sveta Gora, JN65TX, 682m asl | |
![]() | Node: S55YNG Date: Sat 13 March 2010 Time: 08:18:35 Local Size: 6069 |
![]() | Node: S55YNG Date: Sat 13 March 2010 Time: 09:19:59 Local Size: 6857 |
![]() | Node: S55YNG Date: Sat 13 March 2010 Time: 12:20:10 Local Size: 7158 |
![]() | Node: S55YNG Date: Fri 12 March 2010 Time: 18:20:02 Local Size: 8648 |
![]() | Node: S55YNG Date: Fri 12 March 2010 Time: 19:19:48 Local Size: 18848 |
![]() | Node: S55YNG Date: Fri 12 March 2010 Time: 20:23:12 Local Size: 18982 |
| Node: S55YST - Stol, JN66RG, 1673m asl | |
![]() | Node: S55YST Date: Sat 13 March 2010 Time: 08:53:35 Local Size: 14564 |
![]() | Node: S55YST Date: Fri 12 March 2010 Time: 18:03:07 Local Size: 12711 |
![]() | Node: S55YST Date: Fri 12 March 2010 Time: 19:54:06 Local Size: 35702 |
![]() | Node: S55YST Date: Fri 12 March 2010 Time: 20:59:19 Local Size: 34833 |
| Daily SV statistics | Monthly SV statistics |
This page was accessed
39108 times since December 15, 2001
For any requests/suggestions, leave a mail to webmaster@ir3ip.net